CLS-EXP-DIM
CLS-EXP-DIM
The CLS-EXP-DIM enables the expansion of Crestron iLux™ Integrated Lighting System (CLS-C6 series) and other Crestron lighting dimmers to support 120, 230, or 277 Volt loads up to 16 Amps. It allows any output channel of the iLux system to dim a fully loaded circuit of LED¥, incandescent, magnetic low-voltage, neon/cold cathode, or 2-wire dimmable fluorescent lighting loads. It is also compatible with CLW-Series* in-wall dimmers and select CLX-Series lighting control modules†.
The CLS-EXP-DIM is designed for mounting to a vertical surface‡, and can be installed in an environmental air-handling space above a suspended ceiling. Conduit knockouts are provided on the bottom and lower sides. All connections are made via screw terminals behind the front cover.
¥ For a list of compatible ballasts, visit www.crestron.com/lightingcompatibility (PDF)
- Works with Crestron iLux, CLW*, and CLX series dimmers
- Works with the DIN-1DIMU4 dimmer
- Emulates the characteristics of the dimmer that is controlling it
- Up to 5 Expansion Modules can be connected to a single iLux dimmer channel
- Supports 120, 230, and 277 Volt LED¥, incandescent, NCC, MLV, and 2-wire dimmable fluorescent loads
- Includes threshold adjustment for setting minimum fluorescent dimming level
- Built-in air gap relay at the output
- Mounts to a wall or above a suspended ceiling
| Load Ratings | ||
| Dimmer Channels | 1 | |
| Load Rating | 16 Amps | |
| Minimum Load | 15 Watts at 120 Volts, 25 Watts at 230 Volts, 30 Watts at 277 Volts | |
| Load Types | LED¥, incandescent, neon/cold cathode, magnetic low voltage, 2-wire dimmable fluorescent (Advance Mark 10 Powerline® or equivalent) | |
| Input Voltages | ||
| Line Power | 120 to 277 Volts AC, 50/60 Hz | |
| Control Input | 120 or 230 Volts AC, 50/60 Hz, phase independent of line power and load | |
| Connections | ||
| INPUT, CTRL | (1) Captive screw terminal§, control input from CLS(I)-C6 Series, CLW-DIM Series*, CLX(I)-DIM Series, GLX-DIM6, GLXX-2DIM8, DIN-1DIM4, or DIN-1DIMU4 dimmers; Note: Presents a 25 Watt load to the controlling dimmer; a maximum of 5 CLS-EXP-DIM modules may be connected to the controlling dimmer, which cannot be wired to control any other loads besides the CLS-EXP-DIM modules |
|
| INPUT, NEUT | (1) Captive screw terminal§, neutral connection for control input | |
| OUTPUT, DIM OUT | (1) Captive screw terminal§, dimmed load output | |
| OUTPUT, (NC) | (1) Captive screw terminal§, not used (do not connect) | |
| OUTPUT, HOT | (1) Captive screw terminal§, line power input | |
| OUTPUT, NEUT | (1) Captive screw terminal§, neutral connection for line power input and load | |
| GROUND | (1) 3-terminal chassis ground bus bar | |
| Controls & Indicators | ||
| FLUORESCENT OFF THRESHOLD | (1) recessed screwdriver-adjustable trim pot behind removable cap, adjusts minimum brightness level | |
| STATUS | (1) Red LED behind front panel, illuminates when load output is on | |
| POWER | (1) Green LED behind front panel, indicates line power is applied to the HOT terminal | |
| Environmental | ||
| Temperature | 32° to 104°F (0° to 40°C) | |
| Humidity | 10% to 90% RH (non-condensing) | |
| Heat Dissipation | 140 BTU/Hr at maximum load, 16A | |
| Enclosure | ||
| Surface mount‡ module with (2) integral mounting flanges, galvanized steel w/gray matte powder coat front panel, extruded aluminum heat sink, (4) 1/2” or 3/4” conduit knockouts provided on bottom and lower left & right sides | ||
| Dimensions | ||
| Height | 8.82 in (22.40 cm) | |
| Width | 6.39 in (16.23 cm) | |
| Depth | 3.18 in (8.08 cm) | |
| Weight | ||
| 3.34 lb (1.52 kg) | ||
¥ For a list of compatible ballasts, visit www.crestron.com/lightingcompatibility (PDF)
* CLW-Series device must have a dedicated neutral.
† Compatible only with forward-phase dimming modules.
‡ Must be oriented upright, mounted to a vertical surface, with 6 inches (15 cm) minimum spacing above and below for proper ventilation and heat dissipation.
§ Captive screw terminals accept up to two 22 to 12 AWG (0.34 to 4.0 mm2) wires per terminal.
Typical CLS-EXP-DIM ConnectionsCLS-EXP-DIM, CLS-EXP-DIMFLV, CLS-EXP-DIMU Shows typical connections to and from a CLS-EXP-DIM, CLS-EXP-DIMU, CLS-EXP-DIMFLV and CLS-EXP-DIMDB. |
|
| Model | Description |
|
CLS-EXP-DIM |
iLux™ Dimmer Expansion Module |




